Integrated Power Designs Power Supply
NXT Series
ul csa tuv ce
Medical Certification EN60601-1


Integrated Power Designs NXT Series is an AC/DC Switching Power Supply with medical approvals, universal AC input, and power factor correction. This compact design has high efficiency for industrial as well as medical applications. NXT Series comes standard open frame. Available with optional chassis and cover. Manufactuer's warranty is 2 years.


100 Watts

IPD Model#
(click for more info)

Output Voltage

Open Frame with Chassis & Cover Option

Max Current with 300LFM forced air

Max Current Convection Cooled

Max Current with 300LFM forced air

Max Current Convection Cooled

NXT-100-1001 2.5vdc 20.0A 14.0A 18.0A 12.6A
NXT-100-1002 3.3vdc 20.0A 14.0A 18.0A 12.6A
NXT-100-1003 5vdc 20.0A 14.0A 18.0A 12.6A
NXT-100-1004 12vdc 8.3A 5.8A 7.5A 5.2A
NXT-100-1005 15vdc 6.7A 4.7A 6.0A 4.2A
NXT-100-1006 24vdc 4.2A 2.9A 3.8A 2.6A
NXT-100-1007 28vdc 3.6A 2.5A 3.2A 2.3A
NXT-100-1008 48vdc 2.1A 1.5A 1.9A 1.4A

175 Watts

IPD Model#
(click for more info)

Output Voltage

Open Frame with Chassis & Cover Option

Max Current with 300LFM forced air

Max Current Convection Cooled

Max Current with 300LFM forced air

Max Current Convection Cooled

NXT-175-1001 2.5vdc 35.0A 23.0A 31.5A 20.7A
NXT-175-1002 3.3vdc 35.0A 23.0A 31.5A 20.7A
NXT-175-1003 5vdc 35.0A 23.A 31.5A 20.7A
NXT-175-1004 12vdc 14.6A 9.6A 13.1A 8.6A
NXT-175-1005 15vdc 11.7A 7.7A 10.5A 6.9A
NXT-175-1006 24vdc 7.3A 4.8A 6.6A 4.3A
NXT-175-1007 28vdc 6.3A 4.1A 5.6A 3.7A
NXT-175-1008 48vdc 3.6A 2.4A 3.2A 2.2A

225 Watts

IPD Model#
(click for more info)

Output Voltage

Open Frame with Chassis & Cover Option

Max Current with 300LFM forced air

Max Current Convection Cooled

Max Current with 300LFM forced air

Max Current Convection Cooled

NXT-225-1001 2.5vdc 53.0A 30.0A 47.7A 27.0A
NXT-225-1002 3.3vdc 53.0A 30.0A 47.7A 27.0A
NXT-225-1003 5vdc 45.0A 30.0A 40.5A 27.0A
NXT-225-1004 12vdc 18.8A 12.5A 16.9A 11.3A
NXT-225-1005 15vdc 15.0A 10.0A 13.5A 9.0A
NXT-225-1006 24vdc 9.4A 6.3A 8.5A 5.7A
NXT-225-1007 28vdc 8.0A 5.4A 7.2A 4.9A
NXT-225-1008 48vdc 4.7A 3.1A 4.2A 2.8A

325 Watts

IPD Model#
(click for more info)

Output Voltage

Open Frame with Chassis & Cover Option

Max Current with 300LFM forced air

Max Current Convection Cooled

Max Current with 300LFM forced air

Max Current Convection Cooled

NXT-325-1001 2.5vdc 65.0A 40.0A 58.5A 36.0A
NXT-325-1002 3.3vdc 65.0A 40.0A 58.5A 36.0A
NXT-325-1003 5vdc 65.0A 40.0A 58.5A 36.0A
NXT-325-1004 12vdc 27.1A 16.7A 24.4A 15.0A
NXT-325-1005 15vdc 21.7A 13.3A 19.5A 12.0A
NXT-325-1006 24vdc 13.5A 8.3A 12.2A 7.5A
NXT-325-1007 28vdc 11.6A 7.1A 10.4A 6.4A
NXT-325-1008 48vdc 6.8A 4.2A 6.1A 3.8A

400 Watts

IPD Model#
(click for more info)

Output Voltage

Open Frame with Chassis & Cover Option

Max Current with 300LFM forced air

Max Current Convection Cooled

Max Current with 300LFM forced air

Max Current Convection Cooled

NXT-400-1001 2.5vdc 80.0A 45.0A 72.0A 40.5A
NXT-400-1002 3.3vdc 80.0A 45.0A 72.0A 40.5A
NXT-400-1003 5vdc 80.0A 45.0A 72.0A 40.5A
NXT-400-1004 12vdc 33.3A 18.8A 29.9A 16.9A
NXT-400-1005 15vdc 26.7A 15.0A 24.0A 13.5A
NXT-400-1006 24vdc 16.7A 9.4A 15.0A 8.5A
NXT-400-1007 28vdc 14.3A 8.0A 12.8A 7.2A
NXT-400-1008 48vdc 8.3A 4.7A 7.5A 4.2A


Shop AC/DC Power Supplies

Shop DC/DC Converters

Shop DC/AC Inverters

Shop Other Products

Shop by Manufacturer

Shop AC/DC PSU by Output
* 12 Volt Power Supplies
* 24 Volt Power Supplies
* 48 Volt Power Supplies
* ..other Output Voltages

TRC Corporate Info:

Follow TRC Electronics:
TRC Electronics on Facebook


IPD Quick Links
Main IPD Page
IPD AC/DC
IPD DC/DC
IPD Part Alpha Index