![]() |
Mean Well Desk Top Power SuppliesEfficiency Level IV |
Mean Well's new line of Desk Top External Power Supplies are compliant with the Energy Independence and Security Act of 2007 (EISA) Efficiency Level IV standards. These models have very low "no load power consumption" and high efficiency. Ranging from 18Watts to 220 Watts!
Part Number |
Output Voltage |
Max Current |
| GS18A05-P1J | 5vdc | 3A |
| GS18A07-P1J | 7.5vdc | 2A |
| GS18A09-P1J | 9vdc | 2A |
| GS18A12-P1J | 12vdc | 1.50A |
| GS18A15-P1J | 15vdc | 1.20A |
| GS18A18-P1J | 18vdc | 1A |
| GS18A24-P1J | 24vdc | 0.75A |
| GS18A28-P1J | 28vdc | 0.64A |
| GS18A48-P1J | 48vdc | 0.375A |
Part Number |
Output Voltage |
Max Current |
| GS18B05-P1J | 5vdc | 3A |
| GS18B07-P1J | 7.5vdc | 2A |
| GS18B09-P1J | 9vdc | 2A |
| GS18B12-P1J | 12vdc | 1.50A |
| GS18B15-P1J | 15vdc | 1.20A |
| GS18B18-P1J | 18vdc | 1A |
| GS18B24-P1J | 24vdc | 0.75A |
| GS18B28-P1J | 28vdc | 0.64A |
| GS18B48-P1J | 48vdc | 0.375A |
Part Number |
Output Voltage |
Max Current |
| GS25A05-P1J | 5vdc | 4A |
| GS25A07-P1J | 7.5vdc | 2.93A |
| GS25A09-P1J | 9vdc | 2.77A |
| GS25A12-P1J | 12vdc | 2.08A |
| GS25A15-P1J | 15vdc | 1.66A |
| GS25A18-P1J | 18vdc | 1.38A |
| GS25A24-P1J | 24vdc | 1.04A |
| GS25A28-P1J | 28vdc | 0.89 |
| GS25A48-P1J | 48vdc | 0.52A |
Part Number |
Output Voltage |
Max Current |
| GS25B05-P1J | 5vdc | 4A |
| GS25B07-P1J | 7.5vdc | 2.93A |
| GS25B09-P1J | 9vdc | 2.77A |
| GS25B12-P1J | 12vdc | 2.08A |
| GS25B15-P1J | 15vdc | 1.66A |
| GS25B18-P1J | 18vdc | 1.38A |
| GS25B24-P1J | 24vdc | 1.04A |
| GS25B28-P1J | 28vdc | 0.89 |
| GS25B48-P1J | 48vdc | 0.52A |
Part Number |
Output Voltage |
Max Current |
| GS40A05-P1J | 5vdc | 5A |
| GS40A07-P1J | 7.5vdc | 5.34A |
| GS40A09-P1J | 9vdc | 4.45A |
| GS40A12-P1J | 12vdc | 3.34A |
| GS40A15-P1J | 15vdc | 2.67A |
| GS40A18-P1J | 18vdc | 2.22A |
| GS40A24-P1J | 24vdc | 1.67A |
| GS40A48-P1J | 48vdc | 0.84A |
Part Number |
Output Voltage |
Max Current |
| GS60A05-P1J | 5vdc | 6A |
| GS60A07-P1J | 7.5vdc | 6A |
| GS60A09-P1J | 9vdc | 6A |
| GS60A12-P1J | 12vdc | 5A |
| GS60A15-P1J | 15vdc | 4A |
| GS60A18-P1J | 18vdc | 3.33A |
| GS60A24-P1J | 24vdc | 2.5A |
| GS60A48-P1J | 48vdc | 1.25A |
Part Number |
Output Voltage |
Max Current |
| GS90A12-P1M | 12vdc | 6.67A |
| GS90A15-P1M | 15vdc | 6A |
| GS90A19-P1M | 19vdc | 4.74A |
24vdc |
3.75A |
|
48vdc |
1.875A |
|
Part Number |
Output Voltage |
Max Current |
| AS-120P-12 | 12vdc | 8.4A |
| AS-120P-20 | 20vdc | 6A |
| AS-120P-24 | 24vdc | 5A |
48vdc |
2.5A |
|
Part Number |
Output Voltage |
Max Current |
| GS220A12-R7B | 12vdc | 15A |
| GS220A15-R7B | 15vdc | 13.4A |
| GS220A20-R7B | 20vdc | 11A |
24vdc |
9.2A |
|
48vdc |
4.6A |
|


